This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
46.135.5.20Ano18. March 2017 - 15:23
212.79.110.173Ano15. March 2017 - 17:06
77.48.187.54Ano10. March 2017 - 12:16
212.79.110.169Ano3. March 2017 - 19:26
77.48.187.36Ano3. March 2017 - 10:59
90.179.73.98Ano2. March 2017 - 7:11
193.85.22.99Ano22. February 2017 - 16:40
185.153.194.126Ano13. February 2017 - 19:49
77.48.187.24Ano11. February 2017 - 19:34
77.48.26.86Ano10. February 2017 - 20:26
212.79.110.105Ne2. February 2017 - 16:32
212.79.110.160Ano2. February 2017 - 12:28
62.240.166.118Ano1. February 2017 - 19:57
77.48.187.12Ano31. January 2017 - 19:59
88.102.239.254Ano16. January 2017 - 12:03
Pavel PetrašovskýAno15. January 2017 - 6:42